2 year Full time
Admission Phases: Jan, Mar, May, June
Class commencement: July
Class Size: 30
Trimester | Category | Course Name | Workshops | Practicums | Team Projects etc |
---|---|---|---|
T1 | Business Core | Business Economics | Practice Teamwork and Deepen Conversation |
T1 | Business Core | Data Analytics for Decision Making | Design Thinking |
T1 | Business Core | Financial Statement and Reporting | Analysing Structured Data |
T1 | Business Core | Business Computing | |
T1 | Discipline Core | Ecosystem of Artificial Intelligence & Fundamentals of Machine Learning | |
T1 | Discipline Core | Programming with R & Python | |
T2 | Business Core | Operations Management | Reasoning and Decision Making in Uncertainty |
T2 | Business Core | Marketing Management | Analysing Unstructured Data |
T2 | Discipline Core | Database Management | Programming Project – 1 |
T2 | Business Core | Corporate Finance | |
T2 | Discipline Core | Natural Language and Conversational Systems with Business Applications | |
T2 | Discipline Core | Analytic Toolkit for Decision Making | |
T3 | Discipline Core | Neural Networks and Deep Learning with Business Applications | Leadership Training |
T3 | Business Core | Ethics, Philosophy and Sociology of AI | Technology & Innovation |
T3 | Business Core | HROB | E-Commerce |
T3 | Business Core | Project Management | Corporate Storytelling |
T3 | Discipline Core | Data Visualization | |
T3 | Discipline Core | Business Research Management | |
T3 | Discipline Core | Embedded AI and Robotics | |
T4 | Discipline Core | Application of AI in HROB | Applied Business Project Report |
T4 | Discipline Core | Application of AI in Operations | Business Forecasting |
T4 | Discipline Core | Application of AI & Automation in Finance | |
T4 | Discipline Core | AI Powered Precision Marketing | |
T4 | Discipline Core | IoT and Smart Asset Management | |
T4 | Discipline Core | Data Security and Governance | |
T5 | Discipline Core | Strategic Management and Resilient Business Models | Capstone Project |
T5 | Discipline Core | Big Data Management | |
T5 | Elective | Any Five Electives | |
T5 | Elective | Marketing Analytics | |
T5 | Elective | Financial Analytics | |
T5 | Elective | Text Analytics | |
T5 | Elective | HR Analytics | |
T5 | Elective | Social Media and Web Analytics | |
T5 | Elective | Applied Econometrics for Managers | |
T5 | Elective | Web Mining and Recommender Systems | |
T5 | Elective | Fraud Analytics | |
T6 | Capstone Project |
Have an enquiry or need more information?
Our team is here to address and answer all your questions.