Fee Structure AY 2024-25
SN | School | Programmes | Tuition Fee in Rs. |
---|---|---|---|
Undergraduate Programmes (UG) | |||
1 | School of Liberal Arts & Sciences | B.A. (Hons.)/B.Sc. (Hons.) | 350000/- |
2 | School of Design & Innovation | B.Design (Hons.) | 400000/- |
3 | School of Economics | B.A. (Hons.) Economics/B.Sc. (Hons.) Economics | 100000/- |
4 | School of Business | B.B.A. (Hons.) | 200000/- |
B.B.A. (Hons.) in Digital Marketing | 200000/- | ||
B.B.A. (Hons.) – Professional | 220000/- | ||
B.Com. (Hons) | 160000/- | ||
B.Com. (Hons.) Capital Markets | 160000/- | ||
B.Com. (Hons.) Professional | 180000/- | ||
5 | School of Computer Science & Engineering | B.Tech.(Hons.) – CET | As per KEA |
B.Tech.(Hons.) – RVSAT | 500000/- | ||
B.Tech.(Hons.) – MQ | 800000/- | ||
B.Sc. (Hons.) | 150000/- | ||
B.C.A. (Hons.) Software Product Engineering | 350000/- | ||
B.C.A. (Hons.) Regular | 250000/- | ||
6 | School of Law | B.A. LL.B. (Hons.) | 250000/- |
B.B.A. LL.B. (Hons.) | 250000/- | ||
B.Sc. (Hons.) -Criminology, Cyber Law & Forensic Science | 150000/- | ||
7 | School of Film, Media and Creative Arts | B.A. (Hons.)-Acting | 300000/- |
B.A. (Hons)-Media Studies | 300000/- | ||
B.Sc. (Hons)-Animation and Visual Effects | 300000/- | ||
B.Sc. (Hons)-Film Making | 500000/- | ||
Postgraduate Programmes (PG) | |||
1 | School of Computer Science & Engineering | M.Tech. – Data Science (Collaboration with UpGrad) | 175000/- |
2 | School of Business | M.B.A. – PGCET | As per KEA |
M.B.A. Regular | 550000/- | ||
M.B.A. in Artificial Intelligence & Data Science | 600000/- | ||
M.B.A. in Global Financial Markets with NSE | 600000/- | ||
3 | School of Economics | M.A. (Economics) – Development Studies and Public Policy Analysis | 150000/- |
M.A./M.Sc. (Economics) – Decision Science | 150000/- | ||
M.A./M.Sc. (Economics) – Financial Economics | 150000/- | ||
4 | School of Design & Innovation | M.Des. – User Experience Design | 350000/- |
M.Des. In Research – Design Futures | 400000/- | ||
5 | School of Film, Media and Creative Arts | M.A. – Film, Media and Cultural Studies | 200000/- |
PG Diploma -Film Criticism and Curation | 250000/- | ||
6 | School of Law | LL.M. | 200000/- |
Note: In addition to the above tuition fee, there will be additional charges for skill fees, other fees, and exam fees