Fee Structure AY 2025-26
SN | School | Programmes | Specialization | Intake for AY 2025-26 |
Tuition Fee in Rs. |
---|---|---|---|---|---|
Undergraduate Programmes (UG) | |||||
1 | School of Liberal Arts & Sciences | B.A(Hons) | Philosophy | 60 | 3,60,000/- |
Politics and International Relations | |||||
B.Sc. (Hons) | Psychology | 120 | |||
Environmental Science | |||||
2 | School of Design & Innovation | B. Design (Hons) | B.Des (User Experience) | 240 | 4,00,000/- |
B.Des (Interior Environments) | |||||
B.Des (Communication and New Media) | |||||
B.Des (Product) | |||||
B.Des (Transdisciplinary Contexts) | |||||
3 | School of Economics and public policy | BSc.(Hons) | Economics • Data Analytics, • Development Studies & Public Policy (Offered in 5th Semester) |
60 | 1,10,000/- |
4 | School of Business | B.B.A (Hons) | Analytics, Finance, HROB or Marketing | 300 | 2,00,000/- |
BBA(Hons) | Digital Marketing | ||||
BBA (Hons) | BIDA – Business Intelligence and Data Analytics (with Microsoft and IoA Certification) | 2,25,000/- | |||
B. Com (Hons) | Finance & Accounting, Stock Trading & Wealth Management, Financial Analytics | 180 | 1,65,000/- | ||
B. Com (Hons) | BFSI – Banking, Financial Service & Insurance | ||||
B. Com (Hons) | Financial Analytics | ||||
B.Com (Hons) | Professional certification in ACCA or USCMA | 1,85,000/- | |||
5 | School of Computer Science & Engineering | B. Tech (Hons) Computer Science and Engineering | • AIML – Artificial Intelligence and machine learning • Data Science & Engineering • Cloud computing • Cyber security |
540 | CET – 216: as per GOK. JEE Mains –243: 5,00,000/- MQ – 81: 9,00,000/- |
B. Sc (Hons) | • Data Science • Cloud Computing |
120 | 1,60,000/- | ||
BCA (Hons) | Software Product Engineering | 20 | 3,50,000/- | ||
BCA (Hons) | 100 | 2,50,000/- | |||
6 | School of Law | B.B.A LLB | As approved by BCI | 60 | 2,50,000/- |
B.A. LLB | As approved by BCI | 60 | 2,50,000/- | ||
B.Sc. | Criminology, Cyber Law and Forensic Sciences | 90 | 1,60,000/- | ||
7 | School of Film, Media and Creative Arts | B.A. | Acting (Film, TV and OTT) | 120 | 2,50,000/- |
B.A. (Hons) | Media and Journalism | ||||
B.Sc. (Hons) | Animation, Visual Effects and Gaming | 60 | 4,00,000/- | ||
B.Sc. (Hons) | Filmmaking | ||||
8 | School of Allied and Healthcare Professions | B.Sc. | Medical Laboratory Technology | 40 | 1,20,000/- |
B.Sc. | Anesthesia & Operation Theatre Technology (AOTT) | 40 | 1,50,000/- | ||
B.Sc. | Cardiac Care Technology (CCT) | 40 | 1,70,000/- | ||
Postgraduate Programme (PG) | |||||
1 | School of Liberal Arts and Sciences | M.Sc | Psychology | 60 | 1,75,000/- |
2 | School of Design | M.Design | M.Des (User Experience) | 60 | 3,50,000/- |
M.Des (Communication) | |||||
M.Des (Product) | |||||
3 | School of Economics and public policy | M. Sc. | Economics Specialization in 1. Data Analytics 2. Development studies and Public Policy 3. Financial Economics |
40 | 1,50,000/- |
MA | Public Policy & e-Governance | 60 | 1,25,000/- | ||
4 | School of Business | MBA – Artificial Intelligence and Data Science | Data Science Business Analytics Artificial Intelligence (in collaboration with Microsoft) |
180 | 6,00,000/- |
MBA – Global Financial Markets | Finance (in collaboration with NSE Academy) |
6,00,000/- | |||
MBA (Regular) | Specialization Analytics, Entrepreneurship, Finance, HROB, Marketing | 5,50,000/- | |||
5 | School of Computer Science and Engineering | M. Tech | Computer Science & Engineering | 24 | PGCET – 10: as per GOK RVU – 14: 3,50,000/- |
6 | School of Law | L.L.M. | General | 60 | 2,00,000/- |
IPR & Technology Law | |||||
7 | School of Film, Media and Creative Arts | M.Sc | Film Making | 30 | 1,75,000/- |
8 | School for Continuing Education and Professional Studies | EMBA (For Early career Professionals) |
Finance, Marketing, HR, Operations and Entrepreneurship | 30 | 1,50,000/- |
Executive MBA-Global (For Mid-Career Professionals |
General Management & Global Leadership | 30 | 3,00,000/- |
Note: Skill fee, other and exam fee is additional to the tuition fee mentioned above.