The strengths and uniqueness of the BA (Hons) programme in RV University lay on 4 pillars:
Learning at the School of Economics at RV University focuses on holistic education that creates critical thinking individuals with strong disciplinary understanding, broad perspective of issues and problems gained through multiple lenses, and hands-on experiences and skills to take on challenges and solve problems at the workplace and in real life. The School strives to provide a space where students are able to pursue their interests, satisfy their curiosities and excel in any field they choose. To facilitate such an education, the BA (Hons.) Economics curriculum at SOE balances theoretical courses with courses that are based on practical applications, skills, and experiential learning. Students get the freedom to choose courses from within and outside of their disciplinary boundaries, and specialise in areas of their choice. Students are encouraged to take up research, projects and self-study to stimulate their critical and analytical abilities and become independent thinkers and practitioners.
The 4-year BA (Hons) Economics curriculum is in line with the recommendations from the New Education Policy (NEP). It blends the most recent theoretical advancements in economics with understanding of contemporary issues and events and hands-on learning experiences in the field and in industries. Thus the program has three components to it: theoretical understanding, experiential knowledge and research; giving a solid foundation to students to build their career in economics.
With Minors offered by the School of Liberal Arts and School of Design, School of Business
BSc (Hons.) Economics Programme Structure (4 years) | ||||
---|---|---|---|---|
YEAR-1 | ||||
Semester 1: Foundation Courses | ||||
1 | Sem-1 | Principles of Economics | 4 | Core |
2 | Sem-1 | Mathematical Economics -I | 4 | Core |
3 | Sem-1 | Research Methods- I | 3 | Core |
4 | Sem-1 | Happiness & Self Awareness | 2 | Ability Enhancement |
5 | Sem-1 | Spreadsheet Application | 3 | Skill Enhancement |
6 | Sem-1 | Academic Writing | 2 | Skill Enhancement |
7 | Sem-1 | Basic Psychology | 3 | Inter Disciplinary Course |
8 | Sem-1 | English Language | 2 | Ability Enhancement |
Total Credits Sem 1 | 23 |
Semester 2: Foundation Courses | ||||
---|---|---|---|---|
1 | Sem-2 | Intermediate Microeconomics I | 3 | Core |
2 | Sem-2 | Intermediate Macroeconomics I | 3 | Core |
3 | Sem-2 | Financial Statement Analysis | 3 | Inter Disciplinary Course |
4 | Sem-2 | History of Economic Thought | 3 | Core |
5 | Sem-2 | Mathematical Economics II | 4 | Core |
6 | Sem-2 | Indian Constituition & Political system | 3 | Ability Enhancement |
7 | Sem-2 | Foreign Language | 2 | Ability Enhancement |
8 | Sem-2 | Design Thinking | 2 | Skill Enhancement |
9 | Sem-2 | Immersion visits & report | 2 | Experential |
Total Credits Sem 2 | 25 | |||
Total Credits Year 1 | 48 |
YEAR-2 | ||||
---|---|---|---|---|
Semester 3 | ||||
1 | Sem-3 | India’s economic development trajectory | 3 | Core |
2 | Sem-3 | Intermediate Microeconomics II | 3 | Core |
3 | Sem-3 | Intermediate Macroeconomics II | 3 | Core |
4 | Sem-3 | Statistical Methods I | 4 | Core |
5 | Sem-3 | Environmental Studies and Sustainability | 2 | Ability Enhancement |
6 | Sem-3 | Minor courses from other schools/programmes | 6 | Minors |
Total Credits Sem 3 | 21 |
Semester 4 | ||||
---|---|---|---|---|
1 | Sem-4 | International Economics I | 3 | Core |
2 | Sem-4 | Growth&Development I | 3 | Core |
3 | Sem-4 | Statistical Methods II | 4 | Core |
4 | Sem-4 | Public Economics | 4 | Core |
5 | Sem-4 | Minor courses from other schools/programmes | 6 | Minor |
6 | Sem-4 | Data Visualization | 2 | Skill Enhancement |
7 | Sem-4 | Internship | 4 | Experential |
Total Credits Sem 4 | 26 | |||
Total Credits Year 2 | 47 |
YEAR-3 | ||||
---|---|---|---|---|
Semester 5 | ||||
1 | Sem-5 | International Economics II | 3 | Core |
2 | Sem-5 | Econometrics I | 4 | Core |
3 | Sem-5 | Growth&Development II | 3 | Core |
Sem-5 | Discipline Specific Elective (DSE)- Any 2 | 6 | DSE | |
4 | Sem-5 | Game Theory | 3 credits each | |
5 | Sem-5 | Agriculture and Rural Development | ||
6 | Sem-5 | Behavioural Economics | ||
7 | Sem-5 | Public Policy Analysis&Evaluation | ||
8 | Sem-5 | Minors from other schools/programs | 6 | Minor |
Total Semester 5 | 22 |
Semester 6 | ||||
---|---|---|---|---|
1 | Sem-6 | Financial Economics I | 4 | Core |
2 | Sem-6 | Econometrics II | 4 | Core |
3 | Sem-6 | Capstone Project | 4 | Research |
Sem-6 | Discipline Specific Elective (DSE)- Any 2 | 6 | DSE | |
4 | Sem-6 | Institutional Economics | 3 credits each | |
5 | Sem-6 | Comparitive Development Economics | ||
6 | Sem-6 | Operations Research | ||
7 | Sem-6 | Acturial Economics | ||
8 | Sem-6 | Minors from other schools/programs | 6 | |
Total Credits Sem 6 | 24 | |||
Total Credits Year 3 | 46 |
Semester 7 | ||||
---|---|---|---|---|
1 | Sem-7 | Research Methods II | 4 | Core |
2 | Sem-7 | Health & Education Economics | 3 | Core |
3 | Sem-7 | Environmental Economics | 3 | Core |
Sem-7 | Discipline Specific Elective (DSE)- Any 1 | 3 | Specialization | |
4 | Sem-7 | Financial Economics II | ||
5 | Sem-7 | Urban Economics | ||
6 | Sem-7 | Proposal Presentation | 2 | Open/Discipline Major Elective |
Total Credits Sem 7 | 15 |
Semester 8 | ||||
---|---|---|---|---|
1 | Sem-8 | Labour & Gender Economics | 3 | Core |
2 | Sem-8 | Impact Evaluations | 4 | Core |
3 | Sem-8 | Honor’s Thesis | 6 | Research |
Total Credits Sem 8 | 13 | |||
Total Credits Year 4 | 28 | |||
GRAND TOTAL | 169 |
A degree in Economics and Finance can open up career tracks in numerous sectors in the global market. Having an analytical mind and a strong awareness of the world, this career will help students use innovative techniques and mindful understanding to overcome problems with logical solutions.
RVU does not discriminate based on ethnicity, colour, religion, sex, disability, age, or any factors other than academic matters. The University considers the past academic performance/ merit and equity as the guiding principles for admission in the various programmes of the University.
10+2 or equivalent (CBSE, ISC, IB, Cambridge, State Boards and other Govt. recognized boards)
Based on the performance in RVSAT
& RVU Selection Process
March 31st, 2021
Select the course and fill out the application form. Apply online https://admissions.rvu.edu.in/
Complete the course-based selection process
Subject to fulfillment of eligibility and admission process
On receipt of registration fee as specified in the selection letter
Issued upon completion of the selection process
(RV Scholastic Admission Test (RVSAT) is the national-level entrance exam for all UG and PG programmes of RV University)
Apply Online to RVSAT here: https://admissions.rvu.edu.in/
Applicants will undergo RVU Selection Process depending on the course they have applied for and their score in RVSAT
Subject to fulfilment of eligibility and admission criteria, applicants shall be issued a selection letter.
Successful applicants in the above selection procedure shall be registered to the programme after receipt of registration fees as specified in the selection letter.
Upon completion of the selection procedure for, applicants shall be notified about the admission and a Provisional Admission Letter shall be issued.
Have an enquiry or need more information?
Our team is here to address and answer all your questions.