2 year Full time
Admission Phases: Jan, Mar, May, June
Class commencement: July
Class Size: 30
|
|
|||
---|---|---|---|---|
Trimester | Category | Course Name | Workshops | Practicums | Team Projects etc | |
T1 | Business Core | Quantitative Decision Analysis | Practice Teamwork and Deepen Conversation | |
T1 | Business Core | Accounting for sustainable business | Design Thinking | |
T1 | Business Core | Economics of Risks and Uncertainity | Approach to sustainability: Gandhian way and the deep ecology | |
T1 | Discipline Core | Risk Mapping & Building Operation Resilience | ||
T1 | Business Core | Understanding External Stakeholders requirements | ||
T1 | Discipline Core | Marketing Sustainable business | ||
T2 | Business Core | Cyber Security and Risk Management | Blue sky thinking | |
T2 | Business Core | Assessing Corporate Financial Risks | Roles and Responsibilities of Board of Directors for good governance | |
T2 | Business Core | HROB | Crafting Workplace Harmony & Effective teams | |
T2 | Business Core | Fundamentals of Enterprise Risk | Indian Statutory norms and Compliances | |
T2 | Business Core | Environmental Economics and ESG | ||
T2 | Business Core | Fundamentals of Corporate Governance & ESG | ||
T3 | Business Core | Global Trade, International Business and Sustainability | Leadership training | |
T3 | Business Core | Leadership and Change Management for sustainability | Technology & Innovation | |
T3 | Business Core | Startegic Decisions | E-Commerce | |
T3 | Business Core | Business Models and Technology disruptions | Corporate Story Telling | |
T3 | Discipline Core | |||
T3 | Business Core | Circular Economy and Resource Management | ||
T3 | Business Core | Business Models and Technology disruptions | ||
Electives | ESG Stream (Can be opted by students with non-finance background) |
Enterprise Risk Stream (Can be opted by students with Finance background) | Experiential Core | |
T4 & T5 | Finance | Sustainable Finance and Impact Investing | Sustainable Finance and Impact Investing | Think like CFO |
T4 & T5 | Green Bonds and Sustainable Fixed Income | Financial Engineering and Risk Management | Leading Change | |
T4 & T5 | ESG Risk Assessment and Management | Insurance Risk Assessment and Management | ||
T4 & T5 | Sustainable Investment Strategies | Game Thoery | ||
T4 & T5 | Corporate Social Responsibility and Shareholder Value | Risky and Hostile Mergers and Acquisitions | ||
T4 & T5 | Green Project Finance | Financial Markets & Investment Risk | ||
T4 & T5 | Climate Finance and Carbon Markets | Banking & Insurance – Credit and Fradualent Risks | ||
T4 & T5 | ESG Data Analysis and Valuation | Assessing Corporate Financial Risks | ||
T4 & T5 | Operations | Operational Risk Management | Operational Risk Management | |
T4 & T5 | Sustainable Supply Chain Management | Sustainable Supply Chain Management | ||
T4 & T5 | Green Operations and Lean Sustainability | Green Operations and Lean Sustainability | ||
T4 & T5 | Sustainability Metrics and Reporting in Operations | Sustainability Metrics and Reporting in Operations | ||
T4 & T5 | Sustainable Product Development and Design | Sustainable Product Development and Design | ||
T4 & T5 | Sustainability in Project Management | Sustainability in Project Management | ||
T4 & T5 | Renewable Energy Integration in Operations | Crisis Management and Business Continuity | ||
T4 & T5 | Water and Waste Management in Operations | Global Operations and Supply Chain Risk | ||
T4 & T5 | Product Management | Sustainable Product Development and Design | Sustainable Product Development and Design | |
T4 & T5 | Green Marketing and Sustainable Product Promotion | Green Marketing and Sustainable Product Promotion | ||
T4 & T5 | Sustainability Metrics and Reporting in Product Management | Sustainability Metrics and Reporting in Product Management | ||
T4 & T5 | Ethical Product Management | Ethical Product Management | ||
T4 & T5 | ESG Risk Management in Product Management | Sustainable Branding and Marketing | ||
T4 & T5 | ESG Impact Assessment for Product Lines | Product Life Cycle Analysis and Environmental Impact Assessment | ||
T4 & T5 | People Management | Diversity, Equity, and Inclusion (DEI) in the Workplace | Diversity, Equity, and Inclusion (DEI) in the Workplace | |
T4 & T5 | Ethical Human Resource Management | Product reputation Risk Management | ||
T4 & T5 | Employee Well-being and Social Impact | Employee Well-being and Social Impact | ||
T4 & T5 | Sustainability Metrics and Reporting in HR | Sustainability Metrics and Reporting in HR | ||
T4 & T5 | Social Impact Measurement and Reporting | Social Impact Measurement and Reporting | ||
T4 & T5 | Stakeholder Engagement and ESG Communication | Global Workforce Management and Cross-Cultural Leadership | ||
T6 | CAPSTONE PROJECT |
Have an enquiry or need more information?
Our team is here to address and answer all your questions.